Top 10 Employees (New Registration)
| Sr | EmpID | Employee Name | ||
|---|---|---|---|---|
| 1 | 48 | Sonu Tikar | ||
| 2 | 78 | JANA SOLANKE | ||
| 5 | 47 | DINKAR DABERAO | ||
| 8 | 94 | SAGAR KALNE |
Bottom 10 Employees (New Registration)
| Sr | EmpID | Employee Name | ||
|---|---|---|---|---|
| 2 | 68 | Sunil Tibdewal | ||
| 3 | 147 | GOPAL D SONONE | ||
| 4 | 134 | Santosh | ||
| 6 | 119 | SACHIN TIKAR | ||
| 7 | 102 | SANJAY SOLANKE | ||
| 8 | 87 | PRASAD AGRAWAL | ||
| 9 | 18 | GNA | ||
| 10 | 19 | Rajesh |
Top 10 Customers (Based on sales till date)
| Sr | Name | Vehicle Number | Mobile Number | |
|---|---|---|---|---|
| 1 | DHANANJAY PANDYA | MH04DS4802 | 7623823780 | |
| 2 | AZHARUDDIN | MH28BB0691 | 9767133588 | |
| 3 | NITIN KUMAR | GJ12BY4066 | 7024304987 | |
| 4 | SADDAM | GJ25U8433 | 9727681298 | |
| 5 | SANDEEP | GJ27TT3648 | 7524921756 | |
| 6 | SARASKHAN | RJ19GG0858 | 9928903786 | |
| 7 | AASIF KHAN | TS16UC7771 | 9866324559 | |
| 8 | BABUBAI | GJ364978 | 7434861138 | |
| 9 | RANJAN KUMAR | HR61C7556 | 8815781048 | |
| 10 | AAMIR KHAN | MH28BB6327 | 8805137140 |
Top 10 Customers (Based on balance points)
| Sr | Name | ||
|---|---|---|---|
| 1 | DHANANJAY PANDYA | ||
| 2 | AZHARUDDIN | ||
| 3 | NITIN KUMAR | ||
| 4 | SADDAM | ||
| 5 | SANDEEP | ||
| 6 | SARASKHAN | ||
| 7 | AASIF KHAN | ||
| 8 | BABUBAI | ||
| 9 | RANJAN KUMAR | ||
| 10 | AAMIR KHAN |